2010
COOPERATIVE PARENTING PROGRAM SCHEDULE |
| Start Date: | 03/09/2010 | End Date: | 04/27/2010 | Notes: | 8 Tuesdays, 6:30 - 8:30 PM |
| Start Date: | 4/1/2010 | End Date: | 5/20/2010 | Notes: | 8 Thursdays, 6:30 - 8:30 PM |
| Start Date: | 5/11/2010 | End Date: | 6/29/2010 | Notes: | 8 Tuesdays, 6:30 - 8:30 PM |
| Start Date: | 6/17/2010 | End Date: | 8/05/2010 | Notes: | 8 Thursdays, 6:30 - 8:30 PM |
| Start Date: | 7/13/2010 | End Date: | 8/31/2010 | Notes: | 8 Tuesdays, 6:30 - 8:30 PM |
| Start Date: | 8/19/2010 | End Date: | 10/07/2009 | Notes: | 8 Thursdays, 6:30 - 8:30 PM |
| Start Date: | 9/21/2010 | End Date: | 11/09/2010 | Notes: | 8 Tuesdays, 6:30 - 8:30 PM |
| Start Date: | 10/21/2010 | End Date: | 12/16/2010 | Notes: | 8 Thursdays, 6:30 - 8:30 PM |
| CLASS LOCATION |
Bexar Family Solutions
2118 N. Main Ave. Suite 101 |
 |
| To enroll call:
Bexar Family Solutions
210.320.2999 or
Real Famililes Counseling Services (Hablamos Espaņol)
210. 889.7125 |
| Note: Class start requires sufficient enrollment. Dates subject to change and funding availability.
Cost: Sliding scale, based on income for participants ordered by a Bexar County District Court
Those taking the course without a Bexar County District Court judge's order pay full fee |
| Individual Income | $0-$10K | $10K-$20K | $20K-$30K | $30K-$40K | $40K or > |
| Fee for Initial Intake Session (one time fee) | $0 | $15 | $30 | $50 | $65 |
| Fee for Each Cooperative Parenting Group Session | $0 | $10 | $15 | $25 | $35 |

| Home | About Bexar Family Solutions | Psychotherapy |
Family Law Matters | | Search | Coaching | Make Payment | Contact | FAQs |
Copyright © 2005-2007 Bexar Family Solutions
|